CNLonQcom DC combiner box 6 in and 1 out Beautiful appearance, corrosion-resistant material, durability, shock resistance and other advantages. The box material can be made of metal materials such as stainless steel/stainless steel sprayed plastic/iron plastic sprayed plastic to protect the solar DC circuit from overcurrent and overvoltage damage, prolong the working life of the solar system and improve the safety of the system
| Ainm | LQX F6/1 DC | ||
|
|
Paraiméadar leictreach | ||
| Uasvoltas dc an chórais | 1000 | 1500 | |
| Uasmhéid sruth ionchuir do gach teaghrán | 15A | ||
| Teaghráin ionchuir uasta |
6 |
||
| Uasmhéid sruth aschuir lasc | 100A | ||
| Líon MPPT an inverter | N | ||
| Líon na teaghráin Aschuir |
1 |
||
|
|
Cosaint tintreach | ||
| Catagóir na tástála | Cosaint grád II | ||
| Reatha urscaoilte ainmniúil | 20kA | ||
| Sruth urscaoilte uasta | 40kA | ||
| Leibhéal cosanta voltais | 3.6kV | 5.3kV | |
| Uasvoltas oibriúcháin leanúnach Uc | 1050V | 1500V | |
| Polannaigh | 3P | ||
| Tréith struchtúir | Modúl breiseán-bhrú | ||
|
|
Córas | ||
| Grád cosanta | IP66 | ||
| Lasc aschuir | Lasc leithlisiú DC (caighdeánach)/scor ciorcad DC (roghnach) | ||
| Nascóirí Uiscedhíonach SMC4 | Caighdeán | ||
| fiús PV dc | Caighdeán | ||
| Cosantóir borrtha PV | Caighdeán | ||
| Modúl monatóireachta | Roghnach | ||
| Dé-óid a chosc | Roghnach | ||
| Ábhar bosca | PVC | ||
| Modh suiteála | Cineál gléasta balla | ||
| Teocht Oibriúcháin | -25 ℃ ~ + 55 ℃ | ||
| Ardú na teocht | 2km | ||
| Taiseachas coibhneasta ceadaithe | 0-95%, meán lae | ||

